Data updated September 8, 2026 · rebuilt nightly from the FMCSA census

US Trucking Fleet Size by State (2026)

How many trucking companies operate in each state, how big their fleets actually are, and where the market is growing — aggregated from the federal registration census of 4.4 million carrier records. Free to cite with a link to this page.

The national picture

2,194,829
Active US motor carriers
14,187,040
Combined power units
53%
Single-truck owner-operators
28,370
New registrations, last 90 days

The headline most people miss: American trucking is overwhelmingly a small-business industry. Roughly 53% of active carriers run exactly one truck, and the average active fleet nationwide is in the single digits. The mega-fleets get the headlines; owner-operators move the country.

Key findings

  • California leads the nation with 326,603 active carriers, ahead of Texas (191,554) and Florida (155,313). Together the top three account for 31% of all active US carriers.
  • Hawaii has the largest average active fleet at 23.1 power units per carrier, followed by Massachusetts (15.4) — typically a sign of consolidated regional fleets rather than owner-operator markets.
  • Among states with at least 1,000 active carriers, Florida is the most owner-operator-heavy market: 62% of its active carriers run a single truck.
  • The fastest-growing market relative to its size is Rhode Island, where 90-day new registrations equal 2% of the active carrier base. Rapid new-entry markets deserve extra vetting care — young authorities are statistically overrepresented in fraud.

Full state-by-state table

Ranked by active carriers. Every state links to its full carrier directory with the top 100 fleets ranked and scored.

# State Active carriers Power units Avg fleet Owner-op % New (90d) Revoked
1 California 326,603 1,234,957 5.2 54% 3,335 0
2 Texas 191,554 1,062,661 6.3 56% 3,433 0
3 Florida 155,313 1,011,158 7.4 62% 2,409 0
4 New York 128,636 1,067,935 8.9 54% 1,319 0
5 Georgia 107,106 753,647 8.0 56% 1,420 0
6 Pennsylvania 81,458 725,754 9.8 47% 1,208 0
7 Michigan 77,646 414,941 5.8 49% 628 0
8 Minnesota 75,607 497,749 7.1 53% 690 0
9 Wisconsin 65,224 438,174 7.2 54% 493 0
10 Illinois 55,364 465,093 10.0 42% 1,020 0
11 North Carolina 53,901 343,579 7.3 51% 920 0
12 Ohio 51,598 441,526 9.9 45% 956 0
13 Washington 50,654 345,247 7.4 54% 522 0
14 Colorado 50,249 369,691 7.9 53% 533 0
15 New Jersey 49,079 412,195 9.6 51% 921 0
16 Indiana 46,885 277,182 6.5 49% 613 0
17 Maryland 43,967 364,080 9.1 54% 505 0
18 Kentucky 43,229 152,788 3.8 56% 388 0
19 Massachusetts 39,403 559,643 15.4 48% 473 0
20 Alabama 35,399 222,009 6.8 52% 325 0
21 Arizona 31,664 211,607 7.6 52% 513 0
22 Nebraska 29,004 151,324 5.6 50% 224 0
23 Oregon 28,681 190,433 7.2 54% 273 0
24 Oklahoma 27,335 158,083 6.2 51% 327 0
25 Iowa 26,695 145,629 5.8 50% 241 0
26 Missouri 26,530 226,951 9.8 45% 412 0
27 Tennessee 25,647 184,828 8.5 46% 445 0
28 Virginia 25,186 178,202 8.2 50% 459 0
29 South Carolina 24,884 150,873 7.0 54% 422 0
30 Utah 23,845 182,151 8.3 50% 239 0
31 Connecticut 21,395 150,127 7.7 51% 335 0
32 Kansas 19,043 109,655 6.2 43% 165 0
33 Maine 14,167 59,505 4.4 54% 114 0
34 Idaho 13,793 58,255 4.6 48% 193 0
35 Mississippi 12,614 95,497 9.0 50% 242 0
36 Louisiana 12,367 124,449 12.2 49% 238 0
37 New Mexico 11,358 40,718 3.8 54% 120 0
38 West Virginia 11,048 45,823 4.4 52% 129 0
39 Arkansas 10,974 116,631 12.6 46% 163 0
40 Nevada 10,496 50,798 5.8 51% 194 0
41 Montana 8,980 64,863 7.8 47% 96 0
42 Wyoming 6,795 23,179 3.8 45% 108 0
43 North Dakota 6,563 40,282 6.7 41% 71 0
44 Alaska 6,557 37,239 5.9 46% 46 0
45 South Dakota 6,383 27,919 4.8 43% 87 0
46 New Hampshire 6,067 27,135 4.8 43% 113 0
47 Hawaii 5,415 114,835 23.1 44% 69 0
48 Delaware 5,027 20,096 4.7 46% 93 0
49 Rhode Island 4,242 19,364 5.0 47% 83 0
50 Vermont 2,347 10,632 4.8 41% 27 0
51 District of Columbia 852 9,948 14.3 47% 18 0

Power units and average fleet size are computed from active carriers reporting between 1 and 20,000 power units (filters out data-entry errors in the self-reported census). Owner-op % = share of active carriers reporting exactly one power unit. "New (90d)" counts registrations added in the trailing 90 days; "Revoked" counts carriers currently in revoked status.

Methodology & citation

Figures are aggregated nightly from the FMCSA registration census (the federal master file of all US motor carrier registrations) by MC Look Up. State assignment uses the carrier's physical address on file. Counts reflect the census as of the "data updated" date above; self-reported fields like fleet size are only as current as each carrier's latest MCS-150 filing. Full scoring and data documentation is on our methodology page.

Citing this report: you're welcome to reuse these figures with attribution and a link — "Source: MC Look Up, US Trucking Fleet Size by State (2026)". For custom cuts of the data (metro-level, time series, carrier types), email hello@mclookup.com.

Vet any of these 2,194,829 carriers

Search a DOT or MC number for the full federal record and a scored verdict — free.